Thomson目前有兩個(gè)帳戶系統(tǒng):一個(gè)用于網(wǎng)站和CAD模型下載,另一個(gè)用于電子商務(wù)。我們深知兩次登錄會帶來不便,因此正在努力整合系統(tǒng)。但在此之前,請遵守下列指南:
下載CAD模型
在LinearMotioneering®和MicronMotioneering®工具中保存和檢索項(xiàng)目
訪問Distributor Extranet(分銷商外部網(wǎng))和所有相關(guān)資源
訪問全新的直線導(dǎo)軌資源頁面
步進(jìn)電機(jī)直線執(zhí)行器的防旋轉(zhuǎn)實(shí)施指南
即時(shí)3D報(bào)價(jià)工具
Wxx02 (2000 N (450lbs) Version) | Wxx04 (4000 N (900 lbs) Version) | |||||
---|---|---|---|---|---|---|
Voltage | ||||||
Input voltage [VDC] | 12 | 24 | 12 | 24 | ||
Load | ||||||
Static load (Fx), maximum [N (lbs)] | 2000 (450) | 4000 (900) | ||||
Dynamic load (Fx), maximum [N (lbs)] | 2000 (450) | 4000 (900) | ||||
Stroke | ||||||
Stroke lengths, standard [cm (inch)] | 10 (3.94), 20 (7.87), 30 (11.81), 40 (15.75), 50 (19.69) | |||||
Speed | ||||||
Speed version | 58A | 54A | 58A | 54A | 58A | 58A |
Speed, no load [mm/s (inch/s)] | 5.8 (0.23) | 11.0 (0.43) | 5.8 (0.23) | 11.0 (0.43) | 5.8 (0.23) | 5.8 (0.23) |
Speed, rated load [mm/s (inch/s)] | 4.0 (0.16) | 8.0 (0.31) | 4.0 (0.16) | 8.0 (0.31) | 4.0 (0.16) | 4.0 (0.16) |
Current | ||||||
Current draw @ rated max. load [A] | 4.5 | 9.0 | 2.2 | 4.5 | 9.0 | 4.5 |
Current draw @ stall/in-rush [A] | 14.0 | 21.0 | 8.0 | 11.0 | 21.0 | 11.0 |
General Data | ||||||
End play, maximum [mm (inch)] | 0.5 (0.020) | |||||
Operating temperature limits [°C (°F)] | -25 to +40 (-13 to +104) (1) | |||||
Duty cycle, maximum [%] | 10 | |||||
On-time, maximum [s] | 180 | 90 | 180 | 90 | 90 | 90 |
Life, average [cycles] | 10,000 | |||||
Sound level [dBa] | < 45 | |||||
Lead screw type | acme | |||||
Protection class | IP67 | |||||
Anti rotation mechanism(2) | yes | |||||
Analog feedback output signal voltage [VDC] | 0.5 - 4.5 | |||||
Analog feedback output signal linearity [%] | 0.5 | |||||
Digital feedback input voltage [VDC] | 3.8 - 24 | |||||
Digital feedback output resolution [pulses/mm] | 10 | 5 | 10 | 5 | 10 | 10 |
Compliances | IEC 60601-1, CSA C22.2, AAMI ES60601-1 (3) | |||||
Options | ||||||
|
||||||
? 1) Thrust is reduced at lower temperatures for 2000 N (450 lbs) high speed (54A) and 4000 N (900 lbs) units with ELS + low level switching (option E). |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].